
500-640 S Decatur Blvd & 4905-4921 Alta Dr View Brochure>
Unit Number | Square Feet | Lease Rate & Image Gallery | Additional Information |
---|---|---|---|
# 504 S. Decatur | 11,999 SF GROUND | $0.54 per SF Base – Click Here | N/A |
# 550 S. Decatur | 2,500 SF- Dental Office | $1.30 per SF Base – Click Here | 5 Exam Rooms, 5 Dental Chairs, serves as a fully functional dental practice |
# 542 – 544 S. DECATUR | 10,996 SF | $1.30 | N/A |
# 574 – 576 S. Decatur | 2,800 SF | $1.20 per SF Base – Click Here | N/A |
# 4905-4907 Alta | 1,545 SF | $1.20 per SF Base – Click Here | N/A |
# 570 S, Decatur | 1,400 SF | $1.20 per SF Base | N/A |
# 4923 Alta | 1,500 SF | $1.20 per SF Base | N/A |
# 5017 Alta | 1,536 SF | $1.20 per SF Base | PR Zoning – HOUSE |
# 5021 Alta | 1,200 SF | $1.20 per SF Base | PR Zoning – HOUSE |
# 544 | 3,351 SF | $1.30 per SF Base | With #542 |
4905 – 4907 Alta | 1,545 SF | $1.30 per SF Base | N/A |
Contact us about this location: 702-878-1903 or email us